<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where&#039;s Andy Now? &#187; US Travel</title>
	<atom:link href="http://www.wheres-andy-now.com/category/travel/us-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wheres-andy-now.com</link>
	<description>Blog of Travel &#38; Food Writer Andrew Bender</description>
	<lastBuildDate>Wed, 22 May 2013 18:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TSA Pre-Check Now Speeds International Travelers Through Airport Security &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/tsa-pre-check-now-speeds-international-travelers-through-airport-security-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/tsa-pre-check-now-speeds-international-travelers-through-airport-security-forbes-com#comments</comments>
		<pubDate>Tue, 21 May 2013 18:41:13 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Europe Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Japan Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Andrew Bender]]></category>
		<category><![CDATA[Boarding pass]]></category>
		<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[Global Entry]]></category>
		<category><![CDATA[Jet Blue]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA Pre-Check]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5753</guid>
		<description><![CDATA[About the best news – OK, about the only good news – for air travelers in the last few years has been TSA Pre-Check, which allows passengers to speed through security at dozens of U.S. airports without removing shoes, laptop bags and light outerwear. Domestic travelers love it, but international travelers were stuck in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5754" class="wp-caption alignright" style="width: 210px"><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/05/timer.jpg"><img class="size-medium wp-image-5754 colorbox-5753" title="timer" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/05/timer-200x144.jpg" alt="" width="200" height="144" /></a><p class="wp-caption-text">The average amount of time, in minutes, it takes me to get through security using TSA Pre-Check. (Photo credit: Andrew Bender)</p></div>
<p>About the best news – OK, about the only good news – for air travelers in the last few years has been TSA Pre-Check, which allows passengers to speed through security at dozens of U.S. airports without removing shoes, laptop bags and light outerwear. Domestic travelers love it, but international travelers were stuck in the slow lane. Thankfully, that’s changed.</p>
<p>Read the rest of the story on my  <a title="TSA Pre-Check Now Speeds International Travelers" href="http://http://www.forbes.com/sites/andrewbender/2013/05/21/tsa-pre-check-now-speeds-international-travelers-through-airport-security/">Forbes Seat 1A column</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/tsa-pre-check-now-speeds-international-travelers-through-airport-security-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Scam In Vegas May Be Your Taxi Ride &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/the-biggest-scam-in-vegas-may-be-your-taxi-ride-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/the-biggest-scam-in-vegas-may-be-your-taxi-ride-forbes-com#comments</comments>
		<pubDate>Thu, 02 May 2013 05:37:04 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[$14.8 million]]></category>
		<category><![CDATA[Andrew Bender]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Las Vegas Nevada]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[swindle]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Taxicab]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5644</guid>
		<description><![CDATA[Las Vegas is famous for shady characters who try to stay under the radar: card counters, bookies and, um, others. But some of the shadiest may be hiding in plain sight: taxi drivers. “We conservatively estimate airport passengers were overcharged $14.8 million in 2012,” reads an audit report on taxi services in Las Vegas. Read [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Las_Vegas_89.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured colorbox-5644" title="English: Las Vegas Strip" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/05/300px-Las_Vegas_89.jpg" alt="English: Las Vegas Strip" width="300" height="200" /></a><p class="wp-caption-text">Las Vegas Strip (Photo credit: Wikipedia)</p></div>
<p>Las Vegas is famous for shady characters who try to stay under the radar: card counters, bookies and, um, others. But some of the shadiest may be hiding in plain sight: taxi drivers.</p>
<p>“We conservatively estimate airport passengers were overcharged $14.8 million in 2012,” reads an audit report on taxi services in Las Vegas.</p>
<p>Read the full story on my Forbes blog, <a title="The Biggest Scam In Vegas May Be Your Taxi Ride" href="http://www.forbes.com/sites/andrewbender/2013/05/01/the-biggest-scam-in-vegas-may-be-your-taxi-ride/" target="_blank">Seat 1A</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5644" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=df8c8e5a-27c3-4f1d-934a-7bd6fbf11a49" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/the-biggest-scam-in-vegas-may-be-your-taxi-ride-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion-Forward Renovation At The InterContinental Chicago &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/fashion-forward-renovation-at-the-intercontinental-chicago-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/fashion-forward-renovation-at-the-intercontinental-chicago-forbes-com#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:13:23 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Esther Williams]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[InterContinental]]></category>
		<category><![CDATA[InterContinental Chicago]]></category>
		<category><![CDATA[Johnny Weissmuller]]></category>
		<category><![CDATA[Magnificent Mile]]></category>
		<category><![CDATA[Medinah Athletic Club]]></category>
		<category><![CDATA[Michigan Avenue (Chicago)]]></category>
		<category><![CDATA[renovation]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5676</guid>
		<description><![CDATA[Historic hotels can be a treasure but can also pose a problem: the fine line between “classic” and “dated.” The InterContinental Chicago has an elegant solution: two towers with different design concepts.  The hotel’s Historic Tower was built in 1929, and it’s been a landmark ever since. The hotel’s other wing, the Grand Tower, was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5677" class="wp-caption alignright" style="width: 210px"><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/05/new-elevator-lobby.jpg"><img class="size-medium wp-image-5677 colorbox-5676" title="new elevator lobby" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/05/new-elevator-lobby-200x128.jpg" alt="" width="200" height="128" /></a><p class="wp-caption-text">Image: Andrew Bender</p></div>
<p>Historic hotels can be a treasure but can also pose a problem: the fine line between “classic” and “dated.”</p>
<p>The InterContinental Chicago has an elegant solution: two towers with different design concepts.  The hotel’s Historic Tower was built in 1929, and it’s been a landmark ever since. The hotel’s other wing, the Grand Tower, was built in 1961 but paradoxically felt more dated than the Historic Tower – until a renovation completed this month.</p>
<p>Read the full story and see before-and-after pictures on my <a title="The InterContinental Chicago's Fashion-Forward Renovation" href="http://www.wheres-andy-now.com/travel/surprise-report-confirms-u-s-airplanes-are-most-crowded-since-wwii-era-forbes" target="_blank">Forbes Seat 1A blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/fashion-forward-renovation-at-the-intercontinental-chicago-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Legoland&#8217;s First U.S. Hotel Opening &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/inside-legolands-first-u-s-hotel-opening-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/inside-legolands-first-u-s-hotel-opening-forbes-com#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:48:33 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Carlsbad California]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Legoland]]></category>
		<category><![CDATA[Legoland Hotel]]></category>
		<category><![CDATA[Old Master]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5645</guid>
		<description><![CDATA[The first Legoland Hotel in the Americas opened this weekend in Carlsbad, Calif., north of San Diego. It’s a fantasy land in primary colors with something to make kids of all ages smile, from clever themed rooms to brick-building contests and a disco elevator. If one measure of an artist is finding a motif and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/04/entry.jpg"><img class="alignright size-medium wp-image-5646 colorbox-5645" title="entry" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/04/entry-200x150.jpg" alt="" width="200" height="150" /></a>The first Legoland Hotel in the Americas opened this weekend in Carlsbad, Calif., north of San Diego. It’s a fantasy land in primary colors with something to make kids of all ages smile, from clever themed rooms to brick-building contests and a disco elevator.</p>
<p>If one measure of an artist is finding a motif and committing to it, Lego’s designers belong up there with the Old Masters. For starters: 3,500 Lego models fashioned from over 3 million of the Danish bricks, throughout the 250-room hotel. The building is three stories, both in height and the themes of its rooms (kingdom, pirate or adventure), which are executed to the hilt.</p>
<p>Read the full story on my <a title="Inside Legoland's First U.S. Hotel Opening" href="http://www.forbes.com/sites/andrewbender/2013/04/09/legoland-opens-its-first-u-s-hotel/" target="_blank">Seat 1A blog</a> on Forbes.com.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5645" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=00160a66-5e8b-407a-9c6a-58097e183bfc" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/inside-legolands-first-u-s-hotel-opening-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Confirms U.S. Airplanes Are Most Crowded Since WWII Era &#8211; Forbes</title>
		<link>http://www.wheres-andy-now.com/travel/surprise-report-confirms-u-s-airplanes-are-most-crowded-since-wwii-era-forbes</link>
		<comments>http://www.wheres-andy-now.com/travel/surprise-report-confirms-u-s-airplanes-are-most-crowded-since-wwii-era-forbes#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:37:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[A4A]]></category>
		<category><![CDATA[Airlines for America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Crowded]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[John Heimlich]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of Transportation]]></category>
		<category><![CDATA[us airways]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5613</guid>
		<description><![CDATA[If you’ve flown in the last year, you don’t need to be told that airplanes are getting ever more crowded. Now a report by the U.S. Department of Transportation confirms it. “Last year, U.S. airlines set a modern-day record,” said John Heimlich, Vice President and Chief Economist for Airlines for America, the industry trade organization. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5632" class="wp-caption alignright" style="width: 167px"><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/03/Crowded-airplane.jpg"><img class="size-full wp-image-5632 colorbox-5613" title="Crowded airplane" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/03/Crowded-airplane.jpg" alt="" width="157" height="240" /></a><p class="wp-caption-text">Thankfully, things haven&#39;t gotten this bad...yet.</p></div>
<p>If you’ve flown in the last year, you don’t need to be told that airplanes are getting ever more crowded. Now a report by the U.S. Department of Transportation confirms it.</p>
<p>“Last year, U.S. airlines set a modern-day record,” said John Heimlich, Vice President and Chief Economist for Airlines for America, the industry trade organization.</p>
<p>Read the full story on my <a title="Surprise! Report Confirms U.S. Airplanes Are Most Crowded Since WWII Era" href="http://www.forbes.com/sites/andrewbender/2013/03/28/surprise-report-confirms-u-s-airplanes-are-most-crowded-since-wwii-era/" target="_blank">Forbes Seat 1A blog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5613" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=493369e5-e54d-40b1-9b09-501799ff2bd9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/surprise-report-confirms-u-s-airplanes-are-most-crowded-since-wwii-era-forbes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA To Close 149 Air Traffic Control Towers Under Sequester: What It Means &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/faa-to-close-149-air-traffic-control-towers-under-sequester-what-it-means-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/faa-to-close-149-air-traffic-control-towers-under-sequester-what-it-means-forbes-com#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:12:51 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Air traffic control]]></category>
		<category><![CDATA[April 7 2013]]></category>
		<category><![CDATA[Control tower]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[National Air Traffic Controllers Association]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5587</guid>
		<description><![CDATA[The Federal Aviation Administration announced on Friday, March 22 that it would shut down 149 of the 516 air traffic control towers across the U.S., beginning April 7, 2013. Here’s what it all means. Read the rest of the story on my Forbes Seat 1A blog.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:AirTraffic-8.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured colorbox-5587" title="Air route traffic controllers at work at the W..." src="http://www.wheres-andy-now.com/wp-content/uploads/2013/03/300px-AirTraffic-8.jpg" alt="Air route traffic controllers at work at the W..." width="300" height="195" /></a><p class="wp-caption-text">Air route traffic controllers at work at the Washington ARTCC. (Photo credit: Wikipedia)</p></div>
<p>The Federal Aviation Administration announced on Friday, March 22 that it would shut down 149 of the 516 air traffic control towers across the U.S., beginning April 7, 2013. Here’s what it all means.</p>
<p>Read the rest of the story on my <a title="FAA To Close 149 Air Traffic Control Towers Under Sequester: What It Means" href="http://www.forbes.com/sites/andrewbender/2013/03/24/faa-to-close-149-air-traffic-control-towers-under-sequester-what-it-means/" target="_blank">Forbes Seat 1A blog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5587" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=128a1900-032f-4cce-908c-52c99e82a6de" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/faa-to-close-149-air-traffic-control-towers-under-sequester-what-it-means-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA To Allow Pocket Knives On Board: Flight Attendants And Air Marshals Are Not Happy &#8211; Forbes</title>
		<link>http://www.wheres-andy-now.com/travel/tsa-to-allow-pocket-knives-on-board-flight-attendants-and-air-marshals-are-not-happy-forbes</link>
		<comments>http://www.wheres-andy-now.com/travel/tsa-to-allow-pocket-knives-on-board-flight-attendants-and-air-marshals-are-not-happy-forbes#comments</comments>
		<pubDate>Sat, 09 Mar 2013 20:14:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[April 25 2013]]></category>
		<category><![CDATA[Federal Air Marshal Service]]></category>
		<category><![CDATA[Flight attendant]]></category>
		<category><![CDATA[Knife]]></category>
		<category><![CDATA[Pocket knife]]></category>
		<category><![CDATA[Sports equipment]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5599</guid>
		<description><![CDATA[Earlier this week, the Transportation Security Administration revised regulations to allow small pocket knives to be carried onto airplanes. “Not so fast!” say flight attendants and federal air marshals. The changes, to take effect on April 25, 2013, will permit passengers to carry folding pocket knives with blades up to 2.36 inches (6 centimeters) in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/03/pocket-knife.jpg"><img class="alignright size-medium wp-image-5600 colorbox-5599" title="pocket knife" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/03/pocket-knife-200x266.jpg" alt="" width="200" height="266" /></a>Earlier this week, the Transportation Security Administration revised regulations to allow small pocket knives to be carried onto airplanes. “Not so fast!” say flight attendants and federal air marshals.</p>
<p>The changes, to take effect on April 25, 2013, will permit passengers to carry folding pocket knives with blades up to 2.36 inches (6 centimeters) in length, as well as sporting equipment such as lacrosse and hockey sticks and golf clubs.</p>
<p>Read the full story on my <a title="TSA To Allow Pocket Knives On Board: Flight Attendants And Air Marshals Are Not Happy" href="http://www.forbes.com/sites/andrewbender/2013/03/09/tsa-to-allow-pocket-knives-on-board-flight-attendants-and-air-marshals-are-not-happy/" target="_blank">Forbes Seat 1A blog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5599" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c54b9a73-e58c-484d-851a-9172422604ed" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/tsa-to-allow-pocket-knives-on-board-flight-attendants-and-air-marshals-are-not-happy-forbes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines And US Airways Merge: Passengers, Watch Out. &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/travel/us-travel/american-airlines-and-us-airways-merge-passengers-watch-out-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/travel/us-travel/american-airlines-and-us-airways-merge-passengers-watch-out-forbes-com#comments</comments>
		<pubDate>Fri, 15 Feb 2013 02:51:24 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[American Airline]]></category>
		<category><![CDATA[AMR Corporation]]></category>
		<category><![CDATA[Doug Parker]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[us airways]]></category>
		<category><![CDATA[US Airways Group]]></category>
		<category><![CDATA[World's largest airlines]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5558</guid>
		<description><![CDATA[The airline industry’s worst kept secret is finally out: today American Airlines and US Airways formally announced plans to merge into the world’s largest airline, under the name American Airlines. Experts say that passengers have reason to be concerned over fares and service. Read the full story on my Forbes Seat 1A blog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/02/American-and-US-Airways.jpg"><img class="alignright size-medium wp-image-5560 colorbox-5558" title="A US Airways tail rest on the tarmac nea" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/02/American-and-US-Airways-200x119.jpg" alt="" width="200" height="119" /></a>The airline industry’s worst kept secret is finally out: today American Airlines and US Airways formally announced plans to merge into the world’s largest airline, under the name American Airlines. Experts say that passengers have reason to be concerned over fares and service.</p>
<p>Read the full story on my <a title="American Airlines and US Airways Merge" href="http://www.forbes.com/sites/andrewbender/2013/02/14/american-airlines-and-us-airways-merge-passengers-watch-out/">Forbes Seat 1A blog</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img colorbox-5558" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=09b1dc0f-a6ae-4ef2-9966-a8b5ad403eb9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/travel/us-travel/american-airlines-and-us-airways-merge-passengers-watch-out-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Great Places To Celebrate Chinese New Year &#8211; Forbes.com</title>
		<link>http://www.wheres-andy-now.com/culture/8-great-places-to-celebrate-chinese-new-year-forbes-com</link>
		<comments>http://www.wheres-andy-now.com/culture/8-great-places-to-celebrate-chinese-new-year-forbes-com#comments</comments>
		<pubDate>Sat, 09 Feb 2013 03:01:40 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[US Food]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Chinese calendar]]></category>
		<category><![CDATA[ChineseNewYear]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[Red envelope]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5564</guid>
		<description><![CDATA[Happy Year of the Snake! Celebrations of the year 4711 in the Chinese calendar officially begin this Lunar New Year’s Eve (February 9, 2013), but in cities across the United States and Canada the partying began weeks ago and will continue for weeks more. Inside our little red envelope for you: some of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wheres-andy-now.com/wp-content/uploads/2013/02/Richmond-BC-Tourism-Richmond.jpg"><img class="alignright size-medium wp-image-5565 colorbox-5564" title="Richmond, BC - Tourism Richmond" src="http://www.wheres-andy-now.com/wp-content/uploads/2013/02/Richmond-BC-Tourism-Richmond-200x133.jpg" alt="" width="200" height="133" /></a>Happy Year of the Snake!</p>
<p>Celebrations of the year 4711 in the Chinese calendar officially begin this Lunar New Year’s Eve (February 9, 2013), but in cities across the United States and Canada the partying began weeks ago and will continue for weeks more. Inside our little red envelope for you: some of the biggest and most unique festivities from coast to coast.</p>
<p>Read the full story and see the slide show on my <a title="8 Great Places to Celebrate Chinese New Year" href="http://www.forbes.com/sites/andrewbender/2013/02/08/8-great-places-to-celebrate-chinese-new-year/" target="_blank">Forbes Seat 1A blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wheres-andy-now.com/culture/8-great-places-to-celebrate-chinese-new-year-forbes-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Great Gifts For Travelers &#8211; 2012 Edition</title>
		<link>http://www.wheres-andy-now.com/travel/10-great-gifts-for-travelers-2012-edition</link>
		<comments>http://www.wheres-andy-now.com/travel/10-great-gifts-for-travelers-2012-edition#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:16:55 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[US Travel]]></category>
		<category><![CDATA[bike light]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[flask]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[gotham]]></category>
		<category><![CDATA[Hanukkah]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[izola]]></category>
		<category><![CDATA[manpacks]]></category>
		<category><![CDATA[Nanoblock]]></category>
		<category><![CDATA[Parrot]]></category>
		<category><![CDATA[pivothead]]></category>
		<category><![CDATA[pocrass]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Refleece]]></category>
		<category><![CDATA[scrubba]]></category>
		<category><![CDATA[side walks]]></category>
		<category><![CDATA[Starck]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[washbag]]></category>
		<category><![CDATA[Zik]]></category>

		<guid isPermaLink="false">http://www.wheres-andy-now.com/?p=5460</guid>
